2005”N“xJMRC‹ß‹Eƒ_[ƒgƒgƒ‰ƒCƒAƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒŠ[ƒY ƒ|ƒCƒ“ƒgWŒv•\
1 2 3 4 5 6 7

ˆÊ
Ž–¼ ’n
ˆæ
Š‘®ƒNƒ‰ƒu 2&4S 2&4S SAFARI AGSC THUN
DERS
RC.NARA
• SSS
SSS ‡Œv
“¾“_
—LŒø
“¾“_
2/13 3/6 3/27 4/24 6/5 7/24 8/7
N‚PƒNƒ‰ƒX @ @ @ @ @ @ @ @ @ @ ‚Tí
1 •Ÿ’Ë@­L 28 DCCS 20 0 12 20 15 15 20 102 90
2 ™”ö@‘×”V 28 TEAM FLEET 8 20 20 12 12 20 10 102 84
3 ´…@FŒ› 27 AGSC 15 12 15 0 20 12 15 89 77
4 ŽR–{@‚䂤Žq 27 MUCCOLE 0 15 10 15 10 10 12 72 62
5 “¡ì@—v 28 DCCS 0 8 8 10 8 0 6 40 40
6 ’Ò–{@“T_ 30 ‚l‚`‚f 6 4 0 8 0 8 3 29 29
7 ²“à@‹v’j 27 T.SUN 12 6 0 0 0 0 8 26 26
8 X‘º@—mˆê 27 T.SUN 10 10 0 0 0 0 @ 20 20
9 åM@@ ‘Žu 28 TEAM FLEET 0 0 0 6 0 0 4 10 10
@ @ @ @ @ @ @ @ @ @ @ @ @
N‚QƒNƒ‰ƒX @ @ @ @ @ @ @ @ @ @ ‚Tí
1 –]ŒŽ@Œh•v 27 RELA 15 15 2 20 8 8 15 83 73
2 ˆé•”@´ŒÜ 25 FLAME 20 10 15 6 10 15 4 80 70
3 ‘剺@„ 24 MFC-C 12 0 12 3 15 20 6 68 65
4 ¼‘º@_˜a 26 T.SAFARI 8 12 6 12 20 6 12 76 64
5 ¼“c@G‹B 28 T.MARUFA 0 3 8 15 0 4 20 50 50
6 ‹g“c@r— 26 RESORTE 10 0 10 8 6 0 8 42 42
7 Šâ‹´@’qŒ[ 26 T.ORANGE 3 8 3 4 12 3 10 43 37
8 Ž™“‡@‡ˆê 29 ÜÝÀÞ°×ÝÄÞ 4 0 4 2 0 12 2 24 24
9 ‰F–ì@Œ¤ŽO 27 DASH' 0 1 20 0 2 0 0 23 23
10 ¼“c@˜a•F 27 MFC-C 0 20 0 0 0 0 0 20 20
11 â“c@’q 28 DASH' 0 0 0 10 1 0 0 11 11
12 ’†‘º@‰ë“ñ 24 DASC 0 0 0 0 0 10 0 10 10
13 à_–ì@_ˆê 28 TEAM-SYU 0 6 0 1 0 0 3 10 10
14 ¡ˆä@Šì˜N 26 T.ORANGE 2 2 1 0 3 0 1 9 9
15 Ž›‰ª@’m“W 27 MFC-C 1 0 0 0 4 2 0 7 7
16 Ž·s@MŽ™ 27 MFC-C 6 0 0 0 0 0 0 6 6
17 ’†ˆä@•Žu 25 TEAM SKY 0 4 0 0 0 1 0 5 5
@ @ @ @ @ @ @ @ @ @ @ @ @
N‚SƒNƒ‰ƒX @ @ @ @ @ @ @ @ @ @ ‚Tí
1 ‰ª@@ ²“sŽj 27 ÜÝÀÞ°×ÝÄÞ 12 15 20 12 20 20 0 99 87
2 ‘Š”n@² 25 FLAME 0 10 15 15 12 15 0 67 67
4 ”~–{@‰ëM 30 JACS-K 8 6 10 10 15 6 20 75 63
3 “aÅ@Œ\—S 30 MAG 10 0 0 20 0 10 12 52 52
5 lŒ©@‰ëŽq 28 CSRT@@@ 0 0 12 8 10 8 10 48 48
6 lŒ©@_ŽO 28 CSRT@@@ 0 0 8 3 8 12 15 46 46
7 ‹g‘º@C 28 TEAM-SYU 20 20 0 0 0 0 0 40 40
8 ‘å’|@Œö“ñ 27 CSRT@@@ 15 12 0 0 0 0 0 27 27
9 ŠÛŽR@‰”ü 27 ÜÝÀÞ°×ÝÄÞ 0 4 6 6 0 4 6 26 26
10 •½–ì@ˆêm 28 CSRT@@@ 6 8 0 4 0 0 0 18 18
11 ¼ŽR@³”ü 26 R.T.O 0 0 0 0 0 0 8 8 8
12 “c’†@‰p•F 26 R.T.O 0 0 0 0 0 3 0 3 3
@ @ @ @ @ @ @ @ @ @ @ @ @
S‚PƒNƒ‰ƒX @ @ @ @ @ @ @ @ @ @ ‚Tí
1 ŽRè@vl 29 MICRO 6 20 15 20 20 20 15 116 95
2 ˆê‹{@—Šl 25 FLAME 20 15 12 15 0 12 0 74 74
3 ¼”ö@’‰ 25 MAX.T 12 8 6 12 10 10 20 78 64
4 ¬ì@ˆê˜Y 27 MFC-C 10 12 10 8 15 15 12 82 64
5 ’J@@ ®Ž÷ 29 MFC-C 0 4 20 10 12 0 0 46 46
6 ˆä“°@O”V 27 D.C.FORME 15 10 0 6 0 8 0 39 39
7 “¡Œ´@—Sˆê˜Y 27 ÜÝÀÞ°×ÝÄÞ 4 0 8 3 8 6 10 39 36
8 ‹vŽu–{“oŠì’j 26 T.ORANGE 8 6 0 2 0 0 0 16 16
9 ‘åú±@“N–ç 27 D.C.FORME 0 0 0 0 0 3 8 11 11
10 ŠC“Œ@•xŒp 27 ‚sD‚s‚n‚q‚s‚t‚d 0 0 0 4 0 0 0 4 4
10 ˆÀ•½@r‘¥ 28 DASH' 0 0 0 0 0 4 0 4 4
12 ’|’†@‰ëÆ 27 MFC-C 3 0 0 0 0 0 0 3 3
12 “¡–{@Gé 25 I SPORTS 0 3 0 0 0 0 0 3 3
14 ’Ò–{@[ 27 PANASUS 0 0 0 1 0 0 0 1 1
@ @ @ @ @ @ @ @ @ @ @ @ @
S‚RƒNƒ‰ƒX @ @ @ @ @ @ @ @ @ @ ‚Tí
1 ‰iŽR@Œõ° 27 D.C.FORME 15 20 20 8 8 20 12 103 87 @
2 ’O‰H@­•F 28 TEAM-SYU 20 15 15 0 20 15 10 95 85
3 ÎŒË@º‘¾˜Y 25 RIKYU 6 10 0 10 15 0 2 43 43
4 ¬X@‹M–ç 26 T.ORANGE 0 0 8 20 0 0 8 36 36
5 ˆäã@Ÿ–ç 25 I SPORTS 8 8 1 15 1 2 0 35 34
6 ‘½Ž­@–FM 28 T.FORS 0 0 0 0 12 6 15 33 33
7 Xì@‘×—˜ 28 TEAM-SYU 0 0 0 0 0 12 20 32 32
8 •½é@¹•F 27 RELA 10 12 0 0 0 4 4 30 30
9 ã–{@—Ç‘¾ 27 MFC-C 12 0 3 0 0 0 0 15 15
10 Œ¦ì@‰ë”V 28 SIROYAGI 0 2 0 12 0 0 0 14 14
11 _Œ´@³O 26 COMPASS 0 0 6 2 6 0 0 14 14
12 –q–ì@—Tˆê 27 PURE! 1 1 0 1 10 0 0 13 13
12 •Ÿ‰i@C 26 COMPASS 0 0 12 0 0 0 0 12 12
14 ŒI‰ª@—²é 28 HITAC 0 0 0 0 0 10 1 11 11
14 㑺@’q–ç@ 26 PURE! 0 0 10 0 0 0 0 10 10
16 ‘ºŽå@Œ›—´ 27 T.MARUFA 0 6 0 4 0 0 0 10 10
17 â–{@—TK 26 COMPASS 2 0 4 0 3 1 0 10 10
18 ¬ŽR@–ÎŽ÷ 60 THUNDERS 0 0 0 0 0 8 0 8 8
19 –¾ŽR@’åŽu 28 HITAC 4 4 0 0 0 0 0 8 8
20 ’©Žq@—TŽi 28 T.MARUFA 0 0 0 6 0 0 0 6 6
20 ŠÛŽR@‰ë”Ž @ @ 0 0 0 0 0 0 6 6 6
22 ’©–ì@ŸŒÈ 27 CMSC‘åã 0 0 0 3 0 3 0 6 6
22 ã“c@˜a‹M 27 D.C.FORME 3 0 0 0 0 0 3 6 6
24 ‘º“c@—f‰î 26 KTUAC 0 0 0 0 4 0 0 4 4
25 –î–{@—T”V 27 CMSC‘åã 0 3 0 0 0 0 0 3 3
26 ¼‰Y@Žç 27 DASH' 0 0 2 0 0 0 0 2 2
26 •’q@—E 25 STRENGER 0 0 0 0 2 0 0 2 2
@ @ @ @ @ @ @ @ @ @ @ @ @
DƒNƒ‰ƒX @ @ @ @ @ @ @ @ @ @ ‚Sí
1 “c’†@L•F 27 ÜÝÀÞ°×ÝÄÞ @ 20 0 20 20 20 0 80 80
2 –L‰ª@—YŽ¡ 25 TEAM K&S @ 15 20 15 15 15 20 100 70
3 “n•Ó@•¶•v 29 TEAM J.J. @ 0 12 10 12 6 15 55 49
4 ¼‰ª@³ 28 NOVAL @ 0 15 12 10 8 0 45 45
6 ìè@“¾Ži 27 ÜÝÀÞ°×ÝÄÞ @ 10 0 6 4 12 12 44 40
7 —é–Ø@“O 27 T.ORANGE @ 0 10 8 6 10 10 44 38
8 ŽR•½@ŽÀ 25 JACS-K@ @ 12 6 0 0 4 8 30 30
9 ‰–Œ©@’qN 26 R.T.O @ 0 0 0 3 3 6 12 12
9 ŒF“c@—²m 26 T.ORANGE @ 0 8 0 0 0 0 8 8
11 ’C–¤@_ˆê˜Y 27 AGSC @ 0 0 0 8 0 0 8 8
12 Έä@•Ûs 25 JACS-K@ @ 0 0 4 0 0 0 4 4
JMRC‹ß‹Eƒ_[ƒgƒgƒ‰ƒCƒAƒ‹•”‰ï